The CXM150xGR series has been commercialized as a communication module fully compliant with the ELTRES communication standard. The small 16 x 16 mm module size (16×24mm for CXM1502GR) optimizes all functionality and high-frequency circuitry required for ELTRES communications, allowing IoT terminals to be configured with minimal number of external components and simple control.
CXM1501AGR | CXM1502GR | CXM1503GR | CXM1504GR | CXM1505GR | CXM1506GR | |
---|---|---|---|---|---|---|
Area | Japan | United States/Canada | EU/UK | Asia | Oceania | United States/Canada |
Regulation | ARIB STD-T108 | FCC 15.247 / RSS-247 | ETSI EN 300 220 | NCC LP0002 | AS/NZS 4268 | FCC 15.247 / RSS-247 |
Frequency Band | 923.5-928.1MHz | 902.3-907.3MHz | 865.1-868.5MHz | 920.2-924.8MHz | 918.0-923.0MHz | 902.3-907.3MHz |
Transmitter Power | 20mW | 100mW | 25mW | 25mW | 25mW | 25mW |
Package | LGA-65pin Metal Lid |
LGA-81pin Metal Lid |
LGA-65pin Metal Lid |
LGA-65pin Metal Lid |
LGA-65pin Metal Lid |
LGA-65pin Metal Lid |
Module Size | 16×16×2mm | 16×24×2mm | 16×16×2mm | 16×16×2mm | 16×16×2mm | 16×16×2mm |
Interface | UART | UART | UART | UART | UART | UART |
Power supply voltage | 2.0V | 3.3V | 2.0V | 2.0V | 2.0V | 2.0V |
Status | Mass production | Engineering Sample | Engineering Sample | Engineering Sample | Engineering Sample | Engineering Sample |
CXM1501GR | |
---|---|
Area | Japan |
Regulation | ARIB STD-T108 |
Frequency Band | 923.5-928.1MHz |
Transmitter Power | 20mW |
Package | LGA-65pin Metal Lid |
Module Size | 16×16×2mm |
Interface | UART |
Power supply voltage | 2.0V |
Status | Mass production |
CXM1502GR | |
Area | United States/Canada |
Regulation | FCC 15.247 / RSS-247 |
Frequency Band | 902.1-907.1MHz |
Transmitter Power | 100mW |
Package | LGA-81pin Metal Lid |
Module Size | 16×24×2mm |
Interface | UART |
Power supply voltage | 3.3V |
Status | Engineering Sample |
CXM1503GR | |
Area | EU/UK |
Regulation | ETSI EN 300 220 |
Frequency Band | 865.1-868.5MHz |
Transmitter Power | 25mW |
Package | LGA-65pin Metal Lid |
Module Size | 16×16×2mm |
Interface | UART |
Power supply voltage | 2.0V |
Status | Engineering Sample |
CXM1504GR | |
Area | Asia |
Regulation | NCC LP0002 |
Frequency Band | 920.2-924.8MHz |
Transmitter Power | 25mW |
Package | LGA-65pin Metal Lid |
Module Size | 16×16×2mm |
Interface | UART |
Power supply voltage | 2.0V |
Status | Engineering Sample |
CXM1505GR | |
Area | Oceania |
Regulation | AS/NZS 4268 |
Frequency Band | 918.0-923.0MHz |
Transmitter Power | 25mW |
Package | LGA-65pin Metal Lid |
Module Size | 16×16×2mm |
Interface | UART |
Power supply voltage | 2.0V |
Status | Engineering Sample |
CXM1506GR | |
Area | United States/Canada |
Regulation | FCC 15.247 / RSS-247 |
Frequency Band | 902.1-907.1MHz |
Transmitter Power | 25mW |
Package | LGA-65pin Metal Lid |
Module Size | 16×16×2mm |
Interface | UART |
Power supply voltage | 2.0V |
Status | Engineering Sample |
For inquiries about Sony Semiconductor Solutions Group and products / solutions, specifications, quotation / purchase requests, etc., please contact us using the Inquiry form from the button below.